US | Size | Bust | Waist | Hips |
---|---|---|---|---|
00-0 | XS | 31-32 | 23-24 | 33-34 |
2-4 | S | 33-34 | 25-26 | 35-36 |
6-8 | M | 35-36 | 27-28 | 37-38 |
10-12 | L | 37-39 | 29-31 | 39-41 |
14 | XL | 40-42 | 32-34 | 42-44 |
16-18 | 1X | 43-45 | 35-37 | 45-47 |
20-22 | 2X | 46-48 | 38-40 | 48-50 |
24-26 | 3X | 50-53 | 42-45 | 52-55 |
28-30 | 4X | 54-56 | 47-49 | 57-60 |
We search far and wide for the unique items we carry. But with such a large selection, sizing can vary between brands and designers. Our size chart is based on general industry sizing and standards combined with the measurements and sizing used by designers we carry. Our Care Advocates are available for sizing help.