UK | Bust | Waist | Hips |
---|---|---|---|
6 | 31 1⁄10 | 26 | 35 2⁄5 |
8 | 32 7⁄10 | 27 3⁄5 | 37 |
10 | 34 3⁄10 | 29 1⁄10 | 38 3⁄5 |
12 | 36 1⁄5 | 31 1⁄10 | 40 3⁄5 |
14 | 38 1⁄5 | 33 1⁄10 | 42 1⁄2 |
16 | 40 1⁄5 | 35 4⁄5 | 45 3⁄10 |
18 | 43 7⁄10 | 38 3⁄5 | 48 |
Insider tip - the fit of this garment differs from our typical assortment. Take a glance at the provided size chart to find your perfect fit!
Our ModStylists are available for sizing help.