Size Chart - Jump
Make sure you review the provided size chart, as well as our sizing guide for the perfect fit!
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 32-33 | 24-25 | 34-35 |
| XS | 34-35 | 26-27 | 36-37 |
| S | 36-37 | 28-29 | 38-39 |
| M | 38-39 | 30-31 | 40-41 |
| L | 40-42 | 32-34 | 42-44 |
| XL | 43-45 | 35-37 | 45-47 |
| XXL | 46 | 38 | 48 |
Still not sure which size to get? Our Customer Care advocates are available for sizing help.