Size Chart - Oat Numeric
| Size | Waist | Hips |
|---|---|---|
| 24 | 25 | 31 |
| 25 | 26 | 32 |
| 26 | 27 | 33 |
| 27 | 28 | 34 |
| 28 | 29.5 | 35.5 |
| 29 | 31 | 37 |
| 30 | 32.5 | 38.5 |
| 31 | 34 | 40 |
| 32 | 35.5 | 41.5 |
Still not sure which size to get? Our Customer Care advocates are available for sizing help.
| Size | Waist | Hips |
|---|---|---|
| 24 | 25 | 31 |
| 25 | 26 | 32 |
| 26 | 27 | 33 |
| 27 | 28 | 34 |
| 28 | 29.5 | 35.5 |
| 29 | 31 | 37 |
| 30 | 32.5 | 38.5 |
| 31 | 34 | 40 |
| 32 | 35.5 | 41.5 |
Still not sure which size to get? Our Customer Care advocates are available for sizing help.